Where Your Server Runs
You pick where your server runs while you order it, not afterwards in a ticket, and there are 27 places to put it. On 9 of them the surcharge is one flat amount; on the other 18 it is set per plan. This page says what each one costs and who sits closest to it.
Locations with one flat surcharge
On these 9 the surcharge below is what the location adds to the monthly price of any plan, whichever size you take, read from the order form's own list. Germany (EU) is the one that adds nothing, and it is what you get if you skip the question.
| Location | Location surcharge | What it is for |
|---|---|---|
| Germany (EU) | Included | The default, and the only one with nothing on top of the plan price |
| United Kingdom | + €1.50 a month | For communities that are mostly British or Irish |
| US (East) | + €2.00 a month | The busiest American region, and the closest one to Europe |
| US (Central) | + €1.50 a month | For a group split between the two American coasts |
| US (West) | + €1.50 a month | The Pacific side, and the American region Asia can live with |
| Asia (Japan) | + €3.50 a month | Japan, Korea and the northeast of Asia |
| Asia (Singapore) | + €3.50 a month | Southeast Asia, and the middle ground with Australia |
| Asia (India) | + €3.00 a month | The subcontinent, at the lowest surcharge in Asia |
| Australia (Sydney) | + €3.00 a month | Australia and New Zealand, where the alternative is genuinely bad |
Locations where the surcharge is set per plan
On these 18 the surcharge is set per size instead of being one flat amount. The range below runs from the lowest to the highest it gets; the exact figure per plan is on the page of that location. Not every size is available everywhere, and each page says which ones are.
| Location | Surcharge, per plan | What it is for |
|---|---|---|
| Amsterdam | + €6.75 to €28.00 a month | The Netherlands and Belgium, on one of Europe's busiest exchanges |
| Frankfurt | + €6.75 to €28.00 a month | A second German option, for a Frankfurt address specifically |
| Paris | + €6.75 to €28.00 a month | Where most French players are, and central for the whole country |
| Madrid | + €6.75 to €28.00 a month | Spain and Portugal, the corner of Europe everything else is far from |
| Milan | + €6.75 to €28.00 a month | Italy, and the shortest hop to the northern Mediterranean |
| Warsaw | + €6.75 to €28.00 a month | Poland and the Baltics, without the detour through Germany |
| Helsinki | + €6.75 to €28.00 a month | Finland, Estonia and the top of the map |
| Keflavik | + €6.75 to €28.00 a month | Mid-Atlantic, for a community split between Europe and America |
| Istanbul | + €6.75 to €28.00 a month | Turkey, the eastern Mediterranean and the Middle East |
| Zurich | + €6.75 to €28.00 a month | Switzerland, and a server that stands outside the EU |
| New York | + €6.75 to €28.00 a month | The American northeast, and the shortest hop to Europe |
| Gravelines | + €4.50 to €23.50 a month | The Channel coast, a short crossing from Britain |
| Roubaix | + €4.50 to €23.50 a month | The Lille area, right against the Belgian border |
| Strasbourg | + €4.50 to €23.50 a month | The German border, for a Franco-German community |
| Beauharnois | + €4.50 to €23.50 a month | Canada itself, near Montreal, for Quebec and Ontario |
| Nuremberg | + €5.00 to €40.50 a month | Southern Germany, and it carries the larger plans |
| Vienna | + €5.00 to €40.50 a month | Austria and central Europe, up to the larger plans |
| Manassas | + €5.00 to €40.50 a month | Virginia, and the American location that goes largest |
All 18 of them run on NVMe storage, and the space per size is on the page of that location. On Nuremberg, Vienna and Manassas the drive holds more than the same plan carries in a region that is included in the plan price, up to 2 TB NVMe on the largest sizes, which is what you would pick them for if a long world history and a full set of backups have to fit somewhere.
By part of the world
The four pages below take a step back and compare the regions within one part of the world, including which one to pick when your community is spread across it.
- Europe, our German and British regions.
- United States, the three American regions and how to choose between them.
- Asia, Japan, Singapore and India.
- Australia, Sydney and what it means for New Zealand.
Questions about server locations
How do I choose a location?
Pick the one nearest to most of your players, not to yourself. If they are spread over a continent, a central location treats everyone the same; if two thirds sit in one country, host there and let the rest travel.
What is the difference between the two lists below?
On 9 of them the surcharge is one flat amount, the same whichever plan you take, and on the German one it is nothing at all. On the other 18 it is set per plan, so those pages show a figure per size.
Can I change the location after I have ordered?
Yes. We move the server, and the world, plugins and settings come with it. Your address stays the same, so you do not have to tell your players anything.
How many locations are there?
27, and every one of them has its own page here with the prices for that location.
Not sure which one?
Answer four questions and we will pick a plan and a location for you: the plan finder. Or go straight to the prices; the location is the first thing the order form asks.